Choose the type of fields you want to map between Saleshandy Fields to sync Lead Properties data in Hubspot.
Note: Saleshandy Default Fields can't be changed. However, you can create your custom fields. To learn more about custom fields, Click Here.
| Saleshandy Field Mapping | Hubspot Deal Properties | 
| Prospect in Saleshandy | Closed Won Date (Internal) | 
| First Name | Global Term Line Item Discount Percentage | 
| Last Name | Global Term Line Item Recurring Billing Period | 
| Global Term Line Item Recurring Billing Start Date | |
| Phone Number | Global Term Line Item Recurring Billing Frequency | 
| Job Title | Next Activity | 
| Industry | Record Creation Source | 
| Company | Record Source Detail 1 | 
| Company Domain | Record Source Detail 2 | 
| Record Source Detail 3 | |
| Record Creation Source ID | |
| Unique creation key | |
| Website | Deal Name | 
| City | Close Date | 
| State | Create Date | 
| Country | Latest meeting activity | 
| 
 | Recent Sales Email Replied Date | 
| 
 | HubSpot Create Date | 

